We will consider accepting gold, bitcoin, and other cryptocurrencies as a part of our fee payment.
We require the following fees based on our involvement in the loan arrangement process:
- Billion Dollar Funding Corp. will require a 1% non-refundable deposit for the amount of the transaction once the client’s application has been reviewed and accepted by Billion Dollar Funding Corp. to start the process.
- Review and Engagement Fee: This is to pay for reviewing the feasibility study and provide our legal engagement to recommend how to properly present the project to lending institutions around the world. This fee is paid at the time of the signing of the Exclusive Representation and Non-Circumvention Non-Disclosure Agreement.
$5 Million to $100 Million Plus
Loan Amount (USD) | Fees (USD) |
---|---|
5,000,000 | 50,000 |
10,000,000 | 100,000 |
20,000,000 | 200,000 |
30,000,000 | 300,000 |
40,000,000 | 400,000 |
50,000,000 | 500,000 |
60,000,000 | 600,000 |
70,000,000 | 700,000 |
80,000,000 | 800,000 |
90,000,000 | 900,000 |
100,000,000 | 1,000,000 |
$1 Billion to $10 Billion Plus
Loan Amount (USD) | Fees (USD) |
---|---|
1 Billion | 10 Million |
2 Billion | 20 Million |
3 Billion | 30 Million |
4 Billion | 40 Million |
5 Billion | 50 Million |
6 Billion | 60 Million |
7 Billion | 70 Million |
8 Billion | 80 Million |
9 Billion | 90 Million |
10 Billion | 100 Million |
$10 Billion to $50 Billion Plus
Loan Amount (USD) | Fees (USD) |
---|---|
10 Billion | 100 Million |
15 Billion | 150 Million |
20 Billion | 200 Million |
25 Billion | 250 Million |
30 Billion | 300 Million |
35 Billion | 350 Million |
40 Billion | 400 Million |
45 Billion | 450 Million |
50 Billion | 500 Million |
$55 Billion to $100 Billion Plus
Loan Amount (USD) | Fees (USD) |
---|---|
55 Billion | 550 Million |
60 Billion | 600 Million |
65 Billion | 650 Million |
70 Billion | 700 Million |
75 Billion | 750 Million |
80 Billion | 800 Million |
85 Billion | 850 Million |
90 Billion | 900 Million |
95 Billion | 950 Million |
100 Billion | 1 Billion |
- Engagement Fee: Billion Dollar Funding Corp. will require a 1% non-refundable deposit for the amount of the transaction once the client’s application has been reviewed and accepted by Billion Dollar Funding Corp. This fee must be paid at the time of the signing of the Exclusive Representation and Non-Disclosure Agreement to start the process.
- Commitment Letter Fee: A further commitment Fee of 1% must be paid at the time of the signing and acceptance by all parties (client, bank, and Billion Dollar Funding Corp.) Agreeing to the terms and conditions of the Commitment Letter from the bank.
- Success Fee: A further Success Fee must be paid at the time of the closing from 3% to 10% depending on the amount financed and agreed upon at the signing of the Exclusive Representation and Non-Circumvention and Non-Disclosure Agreement.